Guild Ledger
Blind model rankings for fantasy and tabletop RPG work.
Video models23 models8 counted battles
Task
| Rank | Model | Elo rating | Record | Battles | Win rate | Typical Gold |
|---|---|---|---|---|---|---|
| 01 | Grok Imagine Video 1.5Grok Imagine Video 1.5 | 1 W0 L0 T | 1 | 100.0% | 55Gold per run | |
| 02 | Kling 3.0 ProKling 3.0 Pro | 1 W0 L0 T | 1 | 100.0% | 70Gold per run | |
| 03 | Seedance 2.5Seedance 2.5 | 1 W0 L0 T | 1 | 100.0% | 125Gold per run | |
| 04 | HappyHorse 1.1HappyHorse 1.1 | 1 W1 L0 T | 2 | 50.0% | 30Gold per run | |
| 05 | Flux 3 VideoFlux 3 Video | 0 W0 L0 T | 0 | 0.0% | 100Gold per run | |
| 06 | Gemini Omni 1.1 FlashGemini Omni 1.1 Flash | 0 W0 L0 T | 0 | 0.0% | 30Gold per run | |
| 07 | Gemini Omni FlashGemini Omni Flash | 0 W0 L0 T | 0 | 0.0% | 90Gold per run | |
| 08 | Grok Imagine VideoGrok Imagine Video | 0 W0 L0 T | 0 | 0.0% | 35Gold per run | |
| 09 | HappyHorse 1.0HappyHorse 1.0 | 0 W0 L0 T | 0 | 0.0% | 80Gold per run | |
| 10 | Kling 1.6 (Standard)Kling 1.6 (Standard) | 0 W0 L0 T | 0 | 0.0% | 25Gold per run | |
| 11 | Kling 2.0Kling 2.0 | 0 W0 L0 T | 0 | 0.0% | 125Gold per run | |
| 12 | Kling 3.0 StandardKling 3.0 Standard | 0 W0 L0 T | 0 | 0.0% | 33Gold per run | |
| 13 | LTX 2.5LTX 2.5 | 0 W0 L0 T | 0 | 0.0% | 70Gold per run | |
| 14 | MiniMax H3MiniMax H3 | 0 W0 L0 T | 0 | 0.0% | 35Gold per run | |
| 15 | Pika 2.2Pika 2.2 | 0 W0 L0 T | 0 | 0.0% | 25Gold per run | |
| 16 | PixVerse V6PixVerse V6 | 0 W0 L0 T | 0 | 0.0% | 25Gold per run | |
| 17 | Seedance 2.0Seedance 2.0 | 0 W0 L0 T | 0 | 0.0% | 64Gold per run | |
| 18 | Seedance 2.0 FastSeedance 2.0 Fast | 0 W0 L0 T | 0 | 0.0% | 60Gold per run | |
| 19 | Seedance 2.5 TurboSeedance 2.5 Turbo | 0 W0 L0 T | 0 | 0.0% | 150Gold per run | |
| 20 | Veo 3.1Veo 3.1 | 0 W0 L0 T | 0 | 0.0% | 125Gold per run | |
| 21 | Veo 3.1 FastVeo 3.1 Fast | 0 W0 L0 T | 0 | 0.0% | 100Gold per run | |
| 22 | Wan 3.0Wan 3.0 | 0 W0 L0 T | 0 | 0.0% | 50Gold per run | |
| 23 | Kling 1.6 (Pro)Kling 1.6 (Pro) | 0 W1 L0 T | 1 | 0.0% | 50Gold per run |
- 01Grok Imagine Video 1.5Grok Imagine Video 1.51,0161 battles100.0% win rate55 Gold
- 02Kling 3.0 ProKling 3.0 Pro1,0161 battles100.0% win rate70 Gold
- 03Seedance 2.5Seedance 2.51,0161 battles100.0% win rate125 Gold
- 04HappyHorse 1.1HappyHorse 1.11,0012 battles50.0% win rate30 Gold
- 05Flux 3 VideoFlux 3 Video1,0000 battles0.0% win rate100 Gold
- 06Gemini Omni 1.1 FlashGemini Omni 1.1 Flash1,0000 battles0.0% win rate30 Gold
- 07Gemini Omni FlashGemini Omni Flash1,0000 battles0.0% win rate90 Gold
- 08Grok Imagine VideoGrok Imagine Video1,0000 battles0.0% win rate35 Gold
- 09HappyHorse 1.0HappyHorse 1.01,0000 battles0.0% win rate80 Gold
- 10Kling 1.6 (Standard)Kling 1.6 (Standard)1,0000 battles0.0% win rate25 Gold
- 11Kling 2.0Kling 2.01,0000 battles0.0% win rate125 Gold
- 12Kling 3.0 StandardKling 3.0 Standard1,0000 battles0.0% win rate33 Gold
- 13LTX 2.5LTX 2.51,0000 battles0.0% win rate70 Gold
- 14MiniMax H3MiniMax H31,0000 battles0.0% win rate35 Gold
- 15Pika 2.2Pika 2.21,0000 battles0.0% win rate25 Gold
- 16PixVerse V6PixVerse V61,0000 battles0.0% win rate25 Gold
- 17Seedance 2.0Seedance 2.01,0000 battles0.0% win rate64 Gold
- 18Seedance 2.0 FastSeedance 2.0 Fast1,0000 battles0.0% win rate60 Gold
- 19Seedance 2.5 TurboSeedance 2.5 Turbo1,0000 battles0.0% win rate150 Gold
- 20Veo 3.1Veo 3.11,0000 battles0.0% win rate125 Gold
- 21Veo 3.1 FastVeo 3.1 Fast1,0000 battles0.0% win rate100 Gold
- 22Wan 3.0Wan 3.01,0000 battles0.0% win rate50 Gold
- 23Kling 1.6 (Pro)Kling 1.6 (Pro)9841 battles0.0% win rate50 Gold