Guild Ledger
Blind model rankings for fantasy and tabletop RPG work.
Image models22 models372 counted battles
Task
| Rank | Model | Elo rating | Record | Battles | Win rate | Typical Gold |
|---|---|---|---|---|---|---|
| 01 | GPT Image 2GPT Image 2 | 60 W12 L5 T | 77 | 81.2% | 8Gold per run | |
| 02 | Seedream 5.0 ProSeedream 5.0 Pro | 51 W25 L5 T | 81 | 66.0% | 7Gold per run | |
| 03 | Nano Banana 2Nano Banana 2 | 40 W24 L6 T | 70 | 61.4% | 8Gold per run | |
| 04 | Nano Banana 2 LiteNano Banana 2 Lite | 43 W25 L6 T | 74 | 62.2% | 4Gold per run | |
| 05 | Flux 2 MaxFlux 2 Max | 18 W14 L0 T | 32 | 56.3% | 7Gold per run | |
| 06 | Krea 2 MediumKrea 2 Medium | 15 W7 L3 T | 25 | 66.0% | 4Gold per run | |
| 07 | Grok Imagine Image 2.0Grok Imagine Image 2.0 | 1 W0 L0 T | 1 | 100.0% | 7Gold per run | |
| 08 | MAI Image 2.5MAI Image 2.5 | 9 W11 L2 T | 22 | 45.5% | 8Gold per run | |
| 09 | Wan 2.7 Image ProWan 2.7 Image Pro | 15 W22 L0 T | 37 | 40.5% | 8Gold per run | |
| 10 | Hunyuan Image 3.0 InstructHunyuan Image 3.0 Instruct | 0 W0 L0 T | 0 | 0.0% | 10Gold per run | |
| 11 | Imagen 4 (Ultra)Imagen 4 (Ultra) | 0 W0 L0 T | 0 | 0.0% | 7Gold per run | |
| 12 | MidjourneyMidjourney | 0 W0 L0 T | 0 | 0.0% | 10Gold per run | |
| 13 | Qwen Image 3.0 ProQwen Image 3.0 Pro | 0 W0 L0 T | 0 | 0.0% | 6Gold per run | |
| 14 | Reve V2.1Reve V2.1 | 0 W0 L0 T | 0 | 0.0% | 33Gold per run | |
| 15 | Riverflow 2.0 ProRiverflow 2.0 Pro | 0 W0 L0 T | 0 | 0.0% | 12Gold per run | |
| 16 | Recraft V4 ProRecraft V4 Pro | 7 W13 L3 T | 23 | 37.0% | 25Gold per run | |
| 17 | Qwen Image 3Qwen Image 3 | 21 W32 L1 T | 54 | 39.8% | 5Gold per run | |
| 18 | Kling 3.0 ImageKling 3.0 Image | 24 W37 L1 T | 62 | 39.5% | 4Gold per run | |
| 19 | Recraft V4Recraft V4 | 9 W27 L0 T | 36 | 25.0% | 5Gold per run | |
| 20 | Ernie Image TurboErnie Image Turbo | 6 W22 L3 T | 31 | 24.2% | 3Gold per run | |
| 21 | Ideogram V4Ideogram V4 | 10 W42 L4 T | 56 | 21.4% | 10Gold per run | |
| 22 | Flux 2 FlashFlux 2 Flash | 3 W19 L1 T | 23 | 15.2% | 1Gold per run |
- 01GPT Image 2GPT Image 21,26477 battles81.2% win rate8 Gold
- 02Seedream 5.0 ProSeedream 5.0 Pro1,15081 battles66.0% win rate7 Gold
- 03Nano Banana 2Nano Banana 21,13170 battles61.4% win rate8 Gold
- 04Nano Banana 2 LiteNano Banana 2 Lite1,07574 battles62.2% win rate4 Gold
- 05Flux 2 MaxFlux 2 Max1,04632 battles56.3% win rate7 Gold
- 06Krea 2 MediumKrea 2 Medium1,04425 battles66.0% win rate4 Gold
- 07Grok Imagine Image 2.0Grok Imagine Image 2.01,0161 battles100.0% win rate7 Gold
- 08MAI Image 2.5MAI Image 2.51,01222 battles45.5% win rate8 Gold
- 09Wan 2.7 Image ProWan 2.7 Image Pro1,00637 battles40.5% win rate8 Gold
- 10Hunyuan Image 3.0 InstructHunyuan Image 3.0 Instruct1,0000 battles0.0% win rate10 Gold
- 11Imagen 4 (Ultra)Imagen 4 (Ultra)1,0000 battles0.0% win rate7 Gold
- 12MidjourneyMidjourney1,0000 battles0.0% win rate10 Gold
- 13Qwen Image 3.0 ProQwen Image 3.0 Pro1,0000 battles0.0% win rate6 Gold
- 14Reve V2.1Reve V2.11,0000 battles0.0% win rate33 Gold
- 15Riverflow 2.0 ProRiverflow 2.0 Pro1,0000 battles0.0% win rate12 Gold
- 16Recraft V4 ProRecraft V4 Pro93523 battles37.0% win rate25 Gold
- 17Qwen Image 3Qwen Image 391354 battles39.8% win rate5 Gold
- 18Kling 3.0 ImageKling 3.0 Image90962 battles39.5% win rate4 Gold
- 19Recraft V4Recraft V488936 battles25.0% win rate5 Gold
- 20Ernie Image TurboErnie Image Turbo88431 battles24.2% win rate3 Gold
- 21Ideogram V4Ideogram V486556 battles21.4% win rate10 Gold
- 22Flux 2 FlashFlux 2 Flash86023 battles15.2% win rate1 Gold