Guild Ledger
Blind model rankings for fantasy and tabletop RPG work.
Image models24 models381 counted battles
Task
| Rank | Model | Elo rating | Record | Battles | Win rate | Typical Gold |
|---|---|---|---|---|---|---|
| 01 | GPT Image 2GPT Image 2 | 60 W12 L5 T | 77 | 81.2% | 8Gold per run | |
| 02 | Seedream 5.0 ProSeedream 5.0 Pro | 54 W25 L5 T | 84 | 67.3% | 7Gold per run | |
| 03 | Nano Banana 2Nano Banana 2 | 41 W24 L6 T | 71 | 62.0% | 8Gold per run | |
| 04 | Nano Banana 2 LiteNano Banana 2 Lite | 44 W25 L6 T | 75 | 62.7% | 4Gold per run | |
| 05 | Flux 2 MaxFlux 2 Max | 20 W14 L0 T | 34 | 58.8% | 7Gold per run | |
| 06 | Krea 2 MediumKrea 2 Medium | 16 W7 L3 T | 26 | 67.3% | 4Gold per run | |
| 07 | Grok Imagine Image 2.0Grok Imagine Image 2.0 | 1 W0 L0 T | 1 | 100.0% | 7Gold per run | |
| 08 | MAI Image 2.5MAI Image 2.5 | 9 W11 L2 T | 22 | 45.5% | 8Gold per run | |
| 09 | GPT Image 2.5 FlareGPT Image 2.5 Flare | 0 W0 L0 T | 0 | 0.0% | 3Gold per run | |
| 10 | GPT Image 2.5 SunburstGPT Image 2.5 Sunburst | 0 W0 L0 T | 0 | 0.0% | 3Gold per run | |
| 11 | Hunyuan Image 3.0 InstructHunyuan Image 3.0 Instruct | 0 W0 L0 T | 0 | 0.0% | 10Gold per run | |
| 12 | Imagen 4 (Ultra)Imagen 4 (Ultra) | 0 W0 L0 T | 0 | 0.0% | 7Gold per run | |
| 13 | MidjourneyMidjourney | 0 W0 L0 T | 0 | 0.0% | 10Gold per run | |
| 14 | Qwen Image 3.0 ProQwen Image 3.0 Pro | 0 W0 L0 T | 0 | 0.0% | 6Gold per run | |
| 15 | Reve V2.1Reve V2.1 | 0 W0 L0 T | 0 | 0.0% | 33Gold per run | |
| 16 | Riverflow 2.0 ProRiverflow 2.0 Pro | 0 W0 L0 T | 0 | 0.0% | 12Gold per run | |
| 17 | Wan 2.7 Image ProWan 2.7 Image Pro | 15 W23 L0 T | 38 | 39.5% | 8Gold per run | |
| 18 | Recraft V4 ProRecraft V4 Pro | 7 W13 L3 T | 23 | 37.0% | 25Gold per run | |
| 19 | Kling 3.0 ImageKling 3.0 Image | 24 W37 L1 T | 62 | 39.5% | 4Gold per run | |
| 20 | Qwen Image 3Qwen Image 3 | 21 W33 L1 T | 55 | 39.1% | 5Gold per run | |
| 21 | Recraft V4Recraft V4 | 10 W29 L0 T | 39 | 25.6% | 5Gold per run | |
| 22 | Ernie Image TurboErnie Image Turbo | 6 W24 L3 T | 33 | 22.7% | 3Gold per run | |
| 23 | Flux 2 FlashFlux 2 Flash | 3 W19 L1 T | 23 | 15.2% | 1Gold per run | |
| 24 | Ideogram V4Ideogram V4 | 10 W45 L4 T | 59 | 20.3% | 10Gold per run |
- 01GPT Image 2GPT Image 21,26477 battles81.2% win rate8 Gold
- 02Seedream 5.0 ProSeedream 5.0 Pro1,16884 battles67.3% win rate7 Gold
- 03Nano Banana 2Nano Banana 21,13671 battles62.0% win rate8 Gold
- 04Nano Banana 2 LiteNano Banana 2 Lite1,08375 battles62.7% win rate4 Gold
- 05Flux 2 MaxFlux 2 Max1,06434 battles58.8% win rate7 Gold
- 06Krea 2 MediumKrea 2 Medium1,05226 battles67.3% win rate4 Gold
- 07Grok Imagine Image 2.0Grok Imagine Image 2.01,0161 battles100.0% win rate7 Gold
- 08MAI Image 2.5MAI Image 2.51,01222 battles45.5% win rate8 Gold
- 09GPT Image 2.5 FlareGPT Image 2.5 Flare1,0000 battles0.0% win rate3 Gold
- 10GPT Image 2.5 SunburstGPT Image 2.5 Sunburst1,0000 battles0.0% win rate3 Gold
- 11Hunyuan Image 3.0 InstructHunyuan Image 3.0 Instruct1,0000 battles0.0% win rate10 Gold
- 12Imagen 4 (Ultra)Imagen 4 (Ultra)1,0000 battles0.0% win rate7 Gold
- 13MidjourneyMidjourney1,0000 battles0.0% win rate10 Gold
- 14Qwen Image 3.0 ProQwen Image 3.0 Pro1,0000 battles0.0% win rate6 Gold
- 15Reve V2.1Reve V2.11,0000 battles0.0% win rate33 Gold
- 16Riverflow 2.0 ProRiverflow 2.0 Pro1,0000 battles0.0% win rate12 Gold
- 17Wan 2.7 Image ProWan 2.7 Image Pro98538 battles39.5% win rate8 Gold
- 18Recraft V4 ProRecraft V4 Pro93523 battles37.0% win rate25 Gold
- 19Kling 3.0 ImageKling 3.0 Image90962 battles39.5% win rate4 Gold
- 20Qwen Image 3Qwen Image 390755 battles39.1% win rate5 Gold
- 21Recraft V4Recraft V489539 battles25.6% win rate5 Gold
- 22Ernie Image TurboErnie Image Turbo87033 battles22.7% win rate3 Gold
- 23Flux 2 FlashFlux 2 Flash86023 battles15.2% win rate1 Gold
- 24Ideogram V4Ideogram V484359 battles20.3% win rate10 Gold