Guild Ledger
Blind model rankings for fantasy and tabletop RPG work.
Image models22 models96 counted battles
Task
| Rank | Model | Elo rating | Record | Battles | Win rate | Typical Gold |
|---|---|---|---|---|---|---|
| 01 | GPT Image 2GPT Image 2 | 19 W1 L1 T | 21 | 92.9% | 8Gold per run | |
| 02 | Nano Banana 2Nano Banana 2 | 14 W5 L0 T | 19 | 73.7% | 8Gold per run | |
| 03 | Nano Banana 2 LiteNano Banana 2 Lite | 14 W6 L0 T | 20 | 70.0% | 4Gold per run | |
| 04 | Krea 2 MediumKrea 2 Medium | 4 W0 L0 T | 4 | 100.0% | 4Gold per run | |
| 05 | Qwen Image 3Qwen Image 3 | 6 W5 L0 T | 11 | 54.5% | 5Gold per run | |
| 06 | MAI Image 2.5MAI Image 2.5 | 2 W0 L0 T | 2 | 100.0% | 8Gold per run | |
| 07 | Seedream 5.0 ProSeedream 5.0 Pro | 8 W8 L3 T | 19 | 50.0% | 7Gold per run | |
| 08 | Kling 3.0 ImageKling 3.0 Image | 6 W6 L0 T | 12 | 50.0% | 4Gold per run | |
| 09 | Grok Imagine Image 2.0Grok Imagine Image 2.0 | 0 W0 L0 T | 0 | 0.0% | 7Gold per run | |
| 10 | Hunyuan Image 3.0 InstructHunyuan Image 3.0 Instruct | 0 W0 L0 T | 0 | 0.0% | 10Gold per run | |
| 11 | Imagen 4 (Ultra)Imagen 4 (Ultra) | 0 W0 L0 T | 0 | 0.0% | 7Gold per run | |
| 12 | MidjourneyMidjourney | 0 W0 L0 T | 0 | 0.0% | 10Gold per run | |
| 13 | Qwen Image 3.0 ProQwen Image 3.0 Pro | 0 W0 L0 T | 0 | 0.0% | 6Gold per run | |
| 14 | Reve V2.1Reve V2.1 | 0 W0 L0 T | 0 | 0.0% | 33Gold per run | |
| 15 | Riverflow 2.0 ProRiverflow 2.0 Pro | 0 W0 L0 T | 0 | 0.0% | 12Gold per run | |
| 16 | Flux 2 MaxFlux 2 Max | 3 W3 L0 T | 6 | 50.0% | 7Gold per run | |
| 17 | Ernie Image TurboErnie Image Turbo | 1 W5 L2 T | 8 | 25.0% | 3Gold per run | |
| 18 | Recraft V4 ProRecraft V4 Pro | 1 W6 L1 T | 8 | 18.8% | 25Gold per run | |
| 19 | Flux 2 FlashFlux 2 Flash | 0 W7 L0 T | 7 | 0.0% | 1Gold per run | |
| 20 | Ideogram V4Ideogram V4 | 3 W13 L3 T | 19 | 23.7% | 10Gold per run | |
| 21 | Wan 2.7 Image ProWan 2.7 Image Pro | 1 W8 L0 T | 9 | 11.1% | 8Gold per run | |
| 22 | Recraft V4Recraft V4 | 2 W11 L0 T | 13 | 15.4% | 5Gold per run |
- 01GPT Image 2GPT Image 21,19821 battles92.9% win rate8 Gold
- 02Nano Banana 2Nano Banana 21,10019 battles73.7% win rate8 Gold
- 03Nano Banana 2 LiteNano Banana 2 Lite1,07820 battles70.0% win rate4 Gold
- 04Krea 2 MediumKrea 2 Medium1,0564 battles100.0% win rate4 Gold
- 05Qwen Image 3Qwen Image 31,02811 battles54.5% win rate5 Gold
- 06MAI Image 2.5MAI Image 2.51,0272 battles100.0% win rate8 Gold
- 07Seedream 5.0 ProSeedream 5.0 Pro1,00919 battles50.0% win rate7 Gold
- 08Kling 3.0 ImageKling 3.0 Image1,00712 battles50.0% win rate4 Gold
- 09Grok Imagine Image 2.0Grok Imagine Image 2.01,0000 battles0.0% win rate7 Gold
- 10Hunyuan Image 3.0 InstructHunyuan Image 3.0 Instruct1,0000 battles0.0% win rate10 Gold
- 11Imagen 4 (Ultra)Imagen 4 (Ultra)1,0000 battles0.0% win rate7 Gold
- 12MidjourneyMidjourney1,0000 battles0.0% win rate10 Gold
- 13Qwen Image 3.0 ProQwen Image 3.0 Pro1,0000 battles0.0% win rate6 Gold
- 14Reve V2.1Reve V2.11,0000 battles0.0% win rate33 Gold
- 15Riverflow 2.0 ProRiverflow 2.0 Pro1,0000 battles0.0% win rate12 Gold
- 16Flux 2 MaxFlux 2 Max9966 battles50.0% win rate7 Gold
- 17Ernie Image TurboErnie Image Turbo9398 battles25.0% win rate3 Gold
- 18Recraft V4 ProRecraft V4 Pro9368 battles18.8% win rate25 Gold
- 19Flux 2 FlashFlux 2 Flash9187 battles0.0% win rate1 Gold
- 20Ideogram V4Ideogram V490719 battles23.7% win rate10 Gold
- 21Wan 2.7 Image ProWan 2.7 Image Pro9079 battles11.1% win rate8 Gold
- 22Recraft V4Recraft V489413 battles15.4% win rate5 Gold